14th Power Analysis & Design Symposium 2025 (VIRTUAL)
Apr-09-2025 ~ Apr-09-2025

14th Power Analysis & Design Symposium
Advanced Characterization, Simulation and
Troubleshooting of Electronic Power Systems
The 14th Power Analysis & Design Symposium will take place as a live, virtual event on Wednesday, April 9th, 2025.
Experience a great day, packed with live lectures from international electronics experts focusing on power supply design.
•Note: We will be using “Cisco Webex” to conduct the sessions. For that purpose, your data submitted in the registration process needs to be forwarded to Cisco Systems Inc. (San Jose, USA).
Agenda
Time | ||||
Topic | Speakers | Central European Time (CEST/UTC +2) (Vienna, Berlin) | Eastern Daylight Time (EDT/UTC-4) (New York) | Hong Kong Time (HKT/UTC+8) |
Welcome & Introduction | OMICRON Lab | 09:00 / 09:00 am | 03:00 am | 15:00 / 03:00 pm |
Simulating Power Factor Correction Stages in Single- and Three-Phase Networks | Christophe Basso - Future Electronics | 09:10 / 09:10 am | 03:10 am | 15:10 / 03:10 pm |
Inductor Resonances and Electromagnetic Interference (EMI) | Arturo Mediano - University of Zaragoza | 10:20 / 10:20 am | 04:20 am | 16:20 / 04:20 pm |
Imagine low ESL - Developing Film Capacitor with low Inductance using Bode 100 | Axel Schmidt - Yageo | 11:20 / 11:20 am | 05:20 am | 17:20 / 05:20 pm |
Loop Gain Measurements in Power Electronics - from POL to PFC | Florian Hämmerle - OMICRON Lab | 13:40 / 01:40 pm | 07:40 am | 19:40 / 07:40 pm |
Op-amps: Measurements and Modeling | Jan Petrik - Freelance Engineer | 14:40 / 02:40 pm | 08:40 am | 20:40 / 08:40 pm |
Calibration, Embedding and De-Embedding – Achieving Highly Accurate Impedance Results | Steve Sandler - Picotest | 15:40 / 03:40 pm | 09:40 am | 21:40 / 09:40 pm |
Download the Agenda

Download the Flyer
