TELE comes to everywhere for SPLICING people around the world!

-- SK-Telecome R&D
-- Agency for Defense Development(ADD)
-- Korea Motorola(ASE)
-- Nokia TMC.Korea
-- More than 1000 electronic communications
and organization
 
  Type of Shield System
 
  Copper
Sheet
Modular
Panel
Modular
Mesh
Modular Pan Welded
Material Copper Sheet Galvinized
Steel + Particle
Board
Copper
Screen
Galvanized
Steel
Steel
Assembly
/Joint
Solder,
Tape,Staple
Bolting Trough
Steel Bracket
Bolt & Staple Bolting through
Gasket
Welding
Features Quick
Installtion
High
Attenuation
Hear & See
through
High
Attenuation
Highest
Attenuation
Cost Low Moderate Moderate High? Highest
Attenuation
Magnetic Field 90dB@
200MHz
60dB@14KHz,
70dB@200KHz
60dB@
14MHz
60dB@14KHz,
110dB@200KHz
80dB@14KHz,
110dB@200KHz
Electric Field 100dB :10MHz
~30MHz
100dB : 10MHz
~30MHz
100dB :
10MHz
~30MHz
110dB : 10MHz
~30MHz
110dB : 20KHz
~30MHz
Plane wave 100dB :
30MHz ~1GHz
100dB : 30MHz
~1GHz
100dB :
30MHz
~1GHz
100dB : 30MHz
~1GHz
100dB : 30MHz
~10GHz
Mocrowave   100dB : 1GHz ~
80GHz
Application MRI &EEG
Rooms
High Security Facilities Highest
Security
Facilities
Conference
Room
Communication & Data Processing Center,
R&D & Test Facilities
R&D & Test
Facility
  The Standards of RF Modular Panel Shielding
 
Model Size(m) Outside Dimension (mm)150 W/G Vent(mm)
(Q*ty)
Weigh(Kg) Re
mark
Width Length Height
SH-100-1 1.5 x 1.5 x 2.1 1580 1580 2180 300 x 300 (2) 478  
SH-100-2 2.5 x 2.5 x 2.5 2500 2500 2500 300 x 300 (2) 1050  
SH-100-3 2.5 x 3.0 x 2.5 2500 3000 2500 300 x 300 (2) 1128  
SH-100-4 2.5 x 3.6 x 2.5 2500 3600 2500 300 x 300 (2) 1218  
SH-100-5 2.5 x 4.8 x 2.5 2500 4800 2500 300 x 300 (2) 1372  
SH-100-6 3.0 x 3.0 x 2.5 3000 3000 2500 300 x 300 (2) 1407  
SH-100-7 3.0 x 3.6 x 2.5 3000 3600 2500 300 x 300 (2) 1595  
SH-100-8 3.0 x 4.8 x 2.5 3000 4800 2500 300 x 300 (4) 1971  
SH-100-9 3.0 x 6.0 x 2.5 3000 6000 2500 300 x 300 (4) 2365  
SH-100-10 3.6 x 3.6 x 2.5 3600 3600 2500 300 x 300 (4) 1803  
SH-100-11 3.6 x 4.8 x 2.5 3600 4800 2500 300 x 300 (4) 2219  
SH-100-12 3.6 x 6.0 x 2.5 3600 6000 2500 300 x 300 (4) 2671  
SH-100-13 4.8 x 4.8 x 2.5 4800 4800 2500 300 x 300 (4) 2717  
SH-100-14 4.8 x 6.0 x 2.5 4800 6000 2500 300 x 300 (4) 3256  
SH-100-15 6.0 x 6.0 x 2.5 6000 6000 2500 300 x 300 (4) 3887  
SH-110-1 3.0 x 3.0 x 3.0 3000 3000 3000 300 x 300 (4) 1680  
SH-110-2 3.0 x 3.6 x 3.0 3000 3600 3000 300 x 300 (4) 1785  
SH-110-3 3.0 x 4.8 x 3.0 3000 4800 3000 300 x 300 (4) 2195  
SH-110-4 3.0 x 6.0 x 3.0 3000 6000 3000 300 x 300 (4) 2639  
SH-110-5 3.6 x 3.6 x 3.0 3600 3600 3000 300 x 300 (4) 2010  
SH-110-6 3.6 x 4.8 x 3.0 3600 4800 3000 300 x 300 (4) 2444  
SH-110-7 3.6 x 6.0 x 3.0 3600 6000 3000 300 x 300 (6) 2931  
SH-110-8 4.8 x 4.8 x 3.0 4800 4800 3000 300 x 300 (6) 2991  
SH-110-9 4.8 x 6.0 x 3.0 4800 6000 3000 300 x 300 (6) 3376  
SH-110-10 6.0 x 6.0 x 3.0 6000 6000 3000 300 x 300 (6) 4236  
  * Dimensions not described in the above are custom ordered.